Search for Homes
«
1 - 10 of 10
»
Acres:
12.50
Acres:
3.01
Acres:
3.00
Other
SqFt:
1,400
Acres:
16.90
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
Acres:
0.90
Acres:
65.79
Acres:
0.33
SqFt:
820
Rooms:
4
Beds:
2
Baths:
1
Ranch
SqFt:
902
Acres:
0.20
Rooms:
5
Beds:
3
Baths:
1
Ranch
SqFt:
792
Acres:
0.10
Rooms:
4
Beds:
2
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | Lot 0 North Brookfield Road | Lot 0 North Brookfield Road Oakham, MA | $110k $110,000 | -- | -- | -- | 12.5 |
2 | Lot 14 Old Schoolhouse Road | Lot 14 Old Schoolhouse Road Oakham, MA | $80k $80,000 | -- | -- | -- | 3.01 |
3 | Lot 15 Old Schoolhouse Road | Lot 15 Old Schoolhouse Road Oakham, MA | $80k $80,000 | -- | -- | -- | 3 |
4 | 45 Warren Street | 45 Warren Street Plainville, MA | $1,390k $1,390,000 | 2 | 2 | 1400 | 16.9 |
5 | 769 Worcester St | 769 Worcester St Southbridge, MA | $1k $1,400 | -- | -- | 3995 | 0.9 |
6 | 268 Boston Road | 268 Boston Road Sutton, MA | $4,000k $4,000,000 | -- | -- | -- | 65.79 |
7 | 65 Water St | 65 Water St Worcester, MA | $2k $2,200 | -- | -- | 1300 | 0.33 |
8 | 80 Stanton St | 80 Stanton St Worcester, MA | $1k $1,250 | 2 | 1 | 820 | -- |
9 | 7 Oakview St | 7 Oakview St Worcester, MA | $250k $250,000 | 3 | 1 | 902 | 0.2 |
10 | 192 Ludlow Street | 192 Ludlow Street Worcester, MA | $249k $249,900 | 2 | 1 | 792 | 0.1 |
1