Search for Homes
«
1 - 8 of 8
»
Acres:
12.50
Acres:
3.00
Colonial
SqFt:
2,186
Acres:
9.83
Rooms:
9
Beds:
4
Baths:
3
Half Baths:
1
Other
SqFt:
1,400
Acres:
16.90
Rooms:
4
Beds:
2
Baths:
1
Half Baths:
1
Acres:
0.90
Acres:
65.79
Hi-Rise
SqFt:
445
Rooms:
3
Beds:
1
Baths:
1
Cottage
SqFt:
1,128
Acres:
0.15
Rooms:
6
Beds:
2
Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | Lot 0 North Brookfield Road | Lot 0 North Brookfield Road Oakham, MA | $110k $110,000 | -- | -- | -- | 12.5 |
2 | Lot 15 Old Schoolhouse Road | Lot 15 Old Schoolhouse Road Oakham, MA | $80k $80,000 | -- | -- | -- | 3 |
3 | 284 Lincoln Rd | 284 Lincoln Rd Oakham, MA | $450k $450,000 | 4 | 4 | 2186 | 9.83 |
4 | 45 Warren Street | 45 Warren Street Plainville, MA | $1,350k $1,350,000 | 2 | 2 | 1400 | 16.9 |
5 | 769 Worcester St | 769 Worcester St Southbridge, MA | $1k $1,400 | -- | -- | 3995 | 0.9 |
6 | 268 Boston Road | 268 Boston Road Sutton, MA | $4,000k $4,000,000 | -- | -- | -- | 65.79 |
7
NEW
|
70 Southbridge Street | 70 Southbridge Street Worcester, MA | $134k $134,900 | 1 | 1 | 445 | -- |
8
NEW
|
2 Umbagog Dr | 2 Umbagog Dr Worcester, MA | $249k $249,900 | 2 | 1 | 1128 | 0.15 |
1